Crawlable tariff directory

Tariff lines beginning with 90

Browse the 264 8-digit 2026 China customs tariff lines whose first two digits are 90. Import and export rates share one page. Official Chinese product names remain the authority.

Each line is one 8-digit 税则号列. Import and export rates share the same page. Official 10-digit declaration codes appear only when we actually opened them.

Examples from this chapter: 光导纤维、光导纤维束及光缆 · 偏振材料制的片及板 · 隐形眼镜片 · 变色镜片 · 太阳镜片

  1. 90011000|光导纤维、光导纤维束及光缆
  2. 90012000|偏振材料制的片及板
  3. 90013000|隐形眼镜片
  4. 90014010|变色镜片
  5. 90014091|太阳镜片
  6. 90014099|其他
  7. 90015010|变色镜片
  8. 90015091|太阳镜片
  9. 90015099|其他
  10. 90019010|彩色滤光片
  11. 90019090|其他|1 ingested 10-digit code(s)
  12. 90021110|子目9006.3000、9006.5921、9006.5929所列照相机用
  13. 90021120|缩微阅读机用
  14. 90021131|单反相机镜头
  15. 90021139|其他
  16. 90021190|其他头及镜头组件|1 ingested 10-digit code(s)
  17. 90021910|摄影机或放映机用
  18. 90021990|其他
  19. 90022010|照相机用|1 ingested 10-digit code(s)
  20. 90022090|其他|1 ingested 10-digit code(s)
  21. 90029010|照相机用
  22. 90029090|其他|1 ingested 10-digit code(s)
  23. 90031100|塑料制
  24. 90031910|金属材料制
  25. 90031920|天然材料制
  26. 90031990|其他
  27. 90039000|零件
  28. 90041000|太阳镜
  29. 90049010|变色镜
  30. 90049090|其他
  31. 90051000|双筒望远镜
  32. 90058010|天文望远镜及其他天文仪器
  33. 90058090|其他:-零件、附件(包括座架)
  34. 90059010|天文望远镜及其他天文仪器用
  35. 90059090|其他
  36. 90063000|水下、航空测量或体内器官检查用的特种照相机;法庭或犯罪学用的比较照相机
  37. 90064000|一次成像照相机
  38. 90065310|通过镜头取景[单镜头反光式(SLR)]
  39. 90065390|其他
  40. 90065910|激光照相排版设备
  41. 90065921|电子分色机
  42. 90065929|其他
  43. 90065930|通过镜头取景[单镜头反光式(SLR)],使用胶片宽度小于35毫米---其他,使用胶片宽度小于35毫米:
  44. 90065941|缩微照相机,使用缩微胶卷、胶片或其他缩微品的
  45. 90065949|其他
  46. 90065990|其他|1 ingested 10-digit code(s)
  47. 90066100|放电式(电子式)闪光灯装置|1 ingested 10-digit code(s)
  48. 90066910|闪光灯泡
  49. 90066990|其他
  50. 90069110|税号9006.3000、9006.5921、9006.5929所列照相机用
  51. 90069120|一次成像照相机用
  52. 90069191|自动调焦组件
  53. 90069192|快门组件
  54. 90069199|其他
  55. 90069900|其他
  56. 90071010|高速摄影机
  57. 90071090|其他
  58. 90072010|数字式
  59. 90072090|其他
  60. 90079100|摄影机用
  61. 90079200|放映机用影放映机用零附件|1 ingested 10-digit code(s)
  62. 90085010|幻灯机
  63. 90085020|缩微胶卷、缩微胶片或其他缩微品的阅读机,不论是否可以进行复制
  64. 90085031|正射投影仪
  65. 90085039|其他
  66. 90085040|照片(电影片除外)放大机及缩片机
  67. 90089010|缩微阅读机用
  68. 90089020|照片放大机及缩片机用
  69. 90089090|其他
  70. 90101010|电影用
  71. 90101020|特种照相用
  72. 90101091|彩色胶卷用
  73. 90101099|其他-照相(包括电影)洗印用其他装置及设备;负片显示器:
  74. 90105010|负片显示器
  75. 90105021|电影用
  76. 90105022|特种照相用
  77. 90105029|其他
  78. 90106000|银幕及其他投影屏幕
  79. 90109010|电影用
  80. 90109020|特种照相用
  81. 90109090|其他
  82. 90111000|立体显微镜
  83. 90112000|显微照相、显微电影摄影及显微投影用的其他显微镜
  84. 90118000|其他显微镜
  85. 90119000|零件、附件
  86. 90121000|显微镜,但光学显微镜除外;衍射设备
  87. 90129000|零件、附件
  88. 90131000|武器用望远镜瞄准具;潜望镜式望远镜;作为本章或第十六类的机器、设备、仪器或器具部件的望远镜器、设备、仪器或器具部件的望远镜
  89. 90132000|激光器,但激光二极管除外|7 ingested 10-digit code(s)
  90. 90138010|放大镜
  91. 90138020|光学门眼
  92. 90138090|其他|1 ingested 10-digit code(s)
  93. 90139010|税号9013.1000及9013.2000所列货品用准器具或潜望镜式望远镜用零件及附件除外
  94. 90139090|其他
  95. 90141000|定向罗盘-航空或航天导航仪器及装置(罗盘除外)
  96. 90142010|自动驾驶仪|1 ingested 10-digit code(s)
  97. 90142090|其他|8 ingested 10-digit code(s)
  98. 90148000|其他仪器及装置|2 ingested 10-digit code(s)
  99. 90149010|自动驾驶仪用
  100. 90149090|其他
  101. 90151010|激光雷达
  102. 90151090|其他
  103. 90152000|经纬仪及视距仪
  104. 90153000|水平仪
  105. 90154000|摄影测量用仪器及装置
  106. 90158000|其他仪器及装置
  107. 90159000|零件、附件
  108. 90160010|感量为0.1毫克或更精密的天平
  109. 90160090|其他
  110. 90171000|绘图台及绘图机,不论是否自动
  111. 90172000|其他绘图、划线或数学计算器具
  112. 90173000|千分尺、卡尺及量规
  113. 90178000|其他仪器及器具
  114. 90179000|零件、附件
  115. 90181100|心电图记录仪
  116. 90181210|B型超声波诊断仪
  117. 90181291|彩色超声波诊断仪
  118. 90181299|其他
  119. 90181310|成套装置
  120. 90181390|零件
  121. 90181400|闪烁摄影装置
  122. 90181930|病员监护仪
  123. 90181941|听力计
  124. 90181949|其他
  125. 90181990|其他
  126. 90182000|紫外线及红外线装置-注射器、针、导管、插管及类似品:
  127. 90183100|注射器,不论是否装有针头
  128. 90183210|管状金属针头
  129. 90183220|缝合用针
  130. 90183900|其他
  131. 90184100|牙钻机,不论是否与其他牙科设备组装在同一底座上
  132. 90184910|装有牙科设备的牙科用椅
  133. 90184990|其他
  134. 90185000|眼科用其他仪器及器具
  135. 90189010|听诊器
  136. 90189020|血压测量仪器及器具
  137. 90189030|内窥镜
  138. 90189040|肾脏透析设备(人工肾)
  139. 90189050|透热疗法设备
  140. 90189060|输血设备
  141. 90189070|麻醉设备
  142. 90189080|手术机器人
  143. 90189091|宫内节育器
  144. 90189099|其他其零件及附件|3 ingested 10-digit code(s)
  145. 90191010|按摩器具
  146. 90191090|其他-臭氧治疗器、氧气治疗器、喷雾治疗器、人工呼吸器及其他治疗用呼吸器具:
  147. 90192010|有创呼吸机
  148. 90192020|无创呼吸机
  149. 90192090|其他
  150. 90200000|其他呼吸器具及防毒面具,但不包括既无机械零件又无可互换过滤器的防护面具
  151. 90211000|矫形或骨折用器具
  152. 90212100|假牙
  153. 90212900|其他
  154. 90213100|人造关节
  155. 90213900|其他|2 ingested 10-digit code(s)
  156. 90214000|助听器,不包括零件、附件
  157. 90215000|心脏起搏器,不包括零件、附件
  158. 90219011|血管支架
  159. 90219019|其他
  160. 90219090|其他
  161. 90221200|X射线断层检查仪
  162. 90221300|其他,牙科用
  163. 90221400|其他,医疗、外科或兽医用
  164. 90221910|低剂量X射线安全检查设备
  165. 90221920|X射线无损探伤检测仪
  166. 90221990|其他-α射线、β射线、γ射线或其他离子射线的应用设备,不论是否用于医疗、外科、牙科或兽医,包括射线照相或射线治疗设备:
  167. 90222110|应用α射线、β射线、γ射线的
  168. 90222190|其他以外的离子射线的医疗、外科、牙科或兽医用设备
  169. 90222910|γ射线无损探伤检测仪
  170. 90222990|其他
  171. 90223000|X射线管|1 ingested 10-digit code(s)
  172. 90229010|X射线影像增强器
  173. 90229090|其他器系统、多叶光栅模块器电转换模块、准直器(功率不低于100千瓦)|7 ingested 10-digit code(s)
  174. 90230010|教习头
  175. 90230090|其他
  176. 90241010|电子万能试验机
  177. 90241020|硬度计
  178. 90241090|其他
  179. 90248000|其他机器及器具
  180. 90249000|零件、附件
  181. 90251100|液体温度计,可直接读数
  182. 90251910|工业用
  183. 90251990|其他
  184. 90258000|其他仪器
  185. 90259000|零件、附件
  186. 90261000|测量、检验液体流量或液位的仪器及装置
  187. 90262010|压力/差压变送器|1 ingested 10-digit code(s)
  188. 90262090|其他|1 ingested 10-digit code(s)
  189. 90268010|测量气体流量的仪器及装置
  190. 90268090|其他
  191. 90269000|零件、附件
  192. 90271000|气体或烟雾分析仪|1 ingested 10-digit code(s)
  193. 90272011|气相色谱仪
  194. 90272012|液相色谱仪
  195. 90272019|其他
  196. 90272020|电泳仪
  197. 90273000|使用光学射线(紫外线、可见光、红外线)的分光仪、分光光度计及摄谱仪-使用光学射线(紫外线、可见光、红外线)的其他仪器及装置:
  198. 90275010|基因测序仪
  199. 90275090|其他
  200. 90278110|集成电路生产用氦质谱检漏台
  201. 90278120|质谱联用仪
  202. 90278190|其他|1 ingested 10-digit code(s)
  203. 90278910|曝光表
  204. 90278990|其他
  205. 90279000|检镜切片机;零件、附件
  206. 90281010|煤气表
  207. 90281090|其他
  208. 90282010|水表
  209. 90282090|其他
  210. 90283011|单相感应式
  211. 90283012|三相感应式
  212. 90283013|单相电子式(静止式)
  213. 90283014|三相电子式(静止式)
  214. 90283019|其他
  215. 90283090|其他
  216. 90289010|工业用
  217. 90289090|其他
  218. 90291010|转数计
  219. 90291020|车费计、里程计
  220. 90291090|其他
  221. 90292010|车辆用速度计
  222. 90292090|其他
  223. 90299000|零件、附件
  224. 90301000|离子射线的测量或检验仪器及装置
  225. 90302010|测试频率在300兆赫兹以下的通用示波器
  226. 90302090|其他-检测电压、电流、电阻或功率(用于测试或检验半导体晶圆或器件用的除外)的其他仪器及装置:
  227. 90303110|量程在五位半及以下的数字万用表
  228. 90303190|其他
  229. 90303200|万用表,带记录装置
  230. 90303310|量程在五位半及以下的数字电流表、电压表
  231. 90303320|电阻测试仪
  232. 90303390|其他
  233. 90303900|其他,带记录装置-通讯专用的其他仪器及装置(例如,串音测试器、增益测量仪、失真度表、噪声计)
  234. 90304010|测试频率在12.4千兆赫兹以下的数字式频率计
  235. 90304090|其他
  236. 90308200|测试或检验半导体晶圆或器件(包括集成电路)用
  237. 90308410|电感及电容测试仪
  238. 90308490|其他
  239. 90308910|电感及电容测试仪
  240. 90308990|其他
  241. 90309000|零件、附件
  242. 90311000|机械零件平衡试验机|1 ingested 10-digit code(s)
  243. 90312000|试验台|4 ingested 10-digit code(s)
  244. 90314100|制造半导体器件(包括集成电路)时检验半导体晶圆、器件(包括集成电路)或检测光掩模或光栅用
  245. 90314910|轮廓投影仪
  246. 90314920|光栅测量装置
  247. 90314990|其他
  248. 90318010|光纤通信及光纤性能测试仪
  249. 90318020|坐标测量仪---无损探伤检测仪器(射线探伤仪除外)
  250. 90318031|超声波探伤检测仪
  251. 90318032|磁粉探伤检测仪
  252. 90318033|涡流探伤检测仪
  253. 90318039|其他
  254. 90318090|其他|4 ingested 10-digit code(s)
  255. 90319000|零件、附件|2 ingested 10-digit code(s)
  256. 90321000|恒温器
  257. 90322000|恒压器
  258. 90328100|液压或气压的---列车自动控制系统(ATC)车载设备:
  259. 90328911|列车自动防护系统(ATP)车载设备
  260. 90328912|列车自动运行系统(ATO)车载设备
  261. 90328919|其他
  262. 90328990|其他CNC操作单元,带有配套的伺服放大器和伺服电机)(包括运动控制器或可编程序自动控制器、人机界面单元,带有配套的伺服驱动器和伺服电机)|11 ingested 10-digit code(s)
  263. 90329000|零件、附件驶、电子控制飞行、自动故障分析、警告系统配平系统及推力监控设备及其相关仪表)的零件|2 ingested 10-digit code(s)
  264. 90330000|第九十章所列机器、器具、仪器或装置用的本章其他税目未列名的零件、附件阳能定日镜、其他测量海洋、水文、气象或地球物理用仪器及设备,测量,检验液体流量或液位的仪器,测量、检验压力的仪器及装置,税目90.26中其他税目未列名的液体或气体测量仪器及装置,气体或烟雾分析仪,色谱仪和电泳仪,使用光学射线(紫外线,可见光,红外线)的分光仪、分光光度计及摄谱仪以及其他理|1 ingested 10-digit code(s)

Practical verification checklist

Scope · evidence · decision trail

Use the steps below to review this page. Verify the complete official text before making a decision. Seek qualified advice when needed.

  1. Define the decision

    State the exact decision, owner, deadline, trade direction and required evidence. Do this before you search.

  2. Identify every party

    Confirm each legal name and alias. Check registration, ownership, control, intermediaries, carriers, banks and beneficial owners.

  3. Describe the item

    Record the item’s function, operating principle, material, model and performance. Include software, technology, accessories and decisive parameters.

  4. Check classification

    Treat customs and export-control classification as separate tasks. Keep the facts, assumptions and reasoning for each result.

  5. Map the route

    Confirm origin, departure, destination and transit points. Include re-export, remote access, technology transfer and each delivery path.

  6. Verify end use

    Identify the stated purpose and real operating environment. Check integration, sensitive sectors, military links and prohibited uses.

  7. Verify end users

    Check the purchaser, consignee, end user, operator and parent company. Identify anyone who can redirect or control the item.

  8. Read the complete source

    Treat a search result as a lead. Read the official scope, definitions, notes, exclusions, annexes and licence conditions.

  9. Check current measures

    Use the version effective on the transaction date. Review later notices, temporary controls, destination measures and policy changes.

  10. Test exceptions carefully

    Prove every condition before using an exception or exemption. Apply the same rule to licence facilitation and general authorisations.

  11. Resolve contradictions

    Pause when names, codes, documents, routes, prices or explanations conflict. Obtain evidence instead of filling gaps with assumptions.

  12. Escalate uncertainty

    Send unresolved questions to the compliance owner or a qualified adviser. This includes classification, ownership, use, destination and licensing.

  13. Keep an audit trail

    Keep source links, files, checksums, screenshots, search terms and results. Record the reviewer, approvals and final reasoning.

  14. Schedule re-checks

    Set a new review date for open transactions. Re-check changing parties, destinations, specifications, official lists and licences.