Crawlable tariff directory
Tariff lines beginning with 44
Browse the 232 8-digit 2026 China customs tariff lines whose first two digits are 44. Import and export rates share one page. Official Chinese product names remain the authority.
Each line is one 8-digit 税则号列. Import and export rates share the same page. Official 10-digit declaration codes appear only when we actually opened them.
Examples from this chapter: 针叶木 · 非针叶木 · 非针叶木-锯末、木废料及碎片,粘结成圆木段、块、片或类似形状: · 木屑棒 · 木屑块
- 44011100|针叶木
- 44011200|非针叶木
- 44012100|针叶木
- 44012200|非针叶木-锯末、木废料及碎片,粘结成圆木段、块、片或类似形状:
- 44013100|木屑棒
- 44013200|木屑块
- 44013900|其他
- 44014100|锯末
- 44014900|其他
- 44021000|竹的
- 44022000|果壳的或果核的
- 44029000|其他
- 44031100|针叶木
- 44031200|非针叶木,最小截面尺寸在--松木(松属)15厘米及以上:
- 44032110|红松和樟子松
- 44032120|辐射松
- 44032190|其他:--其他松木(松属)
- 44032210|红松和樟子松
- 44032220|辐射松
- 44032290|其他
- 44032300|冷杉和云杉,最小截面尺寸在15厘米及以上
- 44032400|其他冷杉和云杉--其他,最小截面尺寸在15厘米及以上:
- 44032510|落叶松
- 44032520|花旗松
- 44032590|其他
- 44032610|落叶松
- 44032620|花旗松
- 44032690|其他
- 44034100|深红色红柳桉木、浅红色红柳桉木及巴栲红柳桉木
- 44034200|柚木
- 44034920|奥克曼(奥克榄)
- 44034930|龙脑香木(克隆)
- 44034940|山樟(香木)
- 44034950|印加木(波罗格)
- 44034960|大干巴豆(门格里斯或康派斯)
- 44034970|异翅香木
- 44034980|红木
- 44034990|其他
- 44039100|栎木(橡木),最小截
- 44039300|水青冈木(山毛榉木)面尺寸在15厘米及以上
- 44039400|其他水青冈木(山毛榉木)
- 44039500|桦木,最小截面尺寸在15厘米及以上
- 44039600|其他桦木
- 44039700|杨木
- 44039800|桉木
- 44039930|红木,但税号4403.4980所列热带红木除外
- 44039940|泡桐木
- 44039950|水曲柳
- 44039960|北美硬阔叶木
- 44039980|其他未列名的温带非针叶木
- 44039990|其他
- 44041000|针叶木的
- 44042000|非针叶木的
- 44050000|木丝;木粉
- 44061100|针叶木|1 ingested 10-digit code(s)
- 44061200|非针叶木|1 ingested 10-digit code(s)
- 44069100|针叶木
- 44069200|非针叶木
- 44071110|红松和樟子松|2 ingested 10-digit code(s)
- 44071120|辐射松|1 ingested 10-digit code(s)
- 44071190|其他|2 ingested 10-digit code(s)
- 44071200|冷杉及云杉|2 ingested 10-digit code(s)
- 44071300|云杉-松木-冷杉
- 44071400|铁杉-冷杉
- 44071910|花旗松|1 ingested 10-digit code(s)
- 44071990|其他|2 ingested 10-digit code(s)
- 44072100|美洲桃花心木|2 ingested 10-digit code(s)
- 44072200|苏里南肉豆蔻木、细孔绿心樟及美洲轻木|1 ingested 10-digit code(s)
- 44072300|柚木|1 ingested 10-digit code(s)
- 44072500|深红色红柳桉木、浅红色红柳桉木及巴栲红柳桉木|1 ingested 10-digit code(s)
- 44072600|白柳桉木、白色红柳桉木、白色柳桉木、黄色红柳桉木及阿兰木|1 ingested 10-digit code(s)
- 44072700|沙比利|1 ingested 10-digit code(s)
- 44072800|伊罗科木|1 ingested 10-digit code(s)
- 44072920|非洲桃花心木
- 44072930|波罗格
- 44072940|红木|2 ingested 10-digit code(s)
- 44072990|其他|3 ingested 10-digit code(s)
- 44079100|栎木(橡木)|3 ingested 10-digit code(s)
- 44079200|水青冈木(山毛榉木)|2 ingested 10-digit code(s)
- 44079300|槭木(枫木)|2 ingested 10-digit code(s)
- 44079400|樱桃木|1 ingested 10-digit code(s)
- 44079500|白蜡木|2 ingested 10-digit code(s)
- 44079600|桦木|1 ingested 10-digit code(s)
- 44079700|杨木|1 ingested 10-digit code(s)
- 44079910|红木,但税号4407.2940所列热带红木除外|2 ingested 10-digit code(s)
- 44079920|泡桐木
- 44079930|北美硬阔叶木
- 44079980|其他未列名的温带非针叶木|2 ingested 10-digit code(s)
- 44079990|其他|3 ingested 10-digit code(s)
- 44081011|用胶合板等多层板制的
- 44081019|其他
- 44081020|制胶合板用单板
- 44081090|其他--深红色红柳桉木、浅红色红柳桉木及巴栲红柳桉木:
- 44083111|用胶合板等多层板制的
- 44083119|其他
- 44083120|制胶合板用单板
- 44083190|其他
- 44083911|用胶合板等多层板制的
- 44083919|其他
- 44083920|制胶合板用单板
- 44083990|其他
- 44089011|用胶合板等多层板制的
- 44089012|温带非针叶木制
- 44089013|竹制
- 44089019|其他
- 44089021|温带非针叶木制
- 44089029|其他
- 44089091|温带非针叶木制
- 44089099|其他
- 44091010|地板条(块)
- 44091090|其他
- 44092110|地板条(块)
- 44092190|其他
- 44092210|地板条(块)
- 44092290|其他
- 44092910|地板条(块)
- 44092990|其他
- 44101100|碎料板
- 44101200|定向刨花板
- 44101900|其他
- 44109011|麦稻秸秆制
- 44109019|其他
- 44109090|其他
- 44111211|未经机械加工或盖面的
- 44111219|其他---密度超过每立方厘米0.5克,但未超过每立方厘米0.8克:
- 44111221|辐射松制的
- 44111229|其他
- 44111291|未经机械加工或盖面的
- 44111299|其他
- 44111311|未经机械加工或盖面的
- 44111319|其他---密度超过每立方厘米0.5克,但未超过每立方厘米0.8克:
- 44111321|辐射松制的
- 44111329|其他
- 44111391|未经机械加工或盖面的
- 44111399|其他
- 44111411|未经机械加工或盖面的
- 44111419|其他---密度超过每立方厘米0.5克,但未超过每立方厘米0.8克:
- 44111421|辐射松制的
- 44111429|其他
- 44111491|未经机械加工或盖面的
- 44111499|其他
- 44119210|未经机械加工或盖面的
- 44119290|其他--密度超过每立方厘米0.5克,但未超过每立方厘米0.8克:
- 44119310|辐射松制的
- 44119390|其他
- 44119410|密度超过每立方厘米0.35克,但未超过每立方厘米0.5克
- 44119421|未经机械加工或盖面的
- 44119429|其他
- 44121011|至少有一表层是热带木
- 44121019|其他
- 44121020|其他,至少有一表层是非针叶木
- 44121093|中间至少有一层是本章本国子目注释三所列的热带木
- 44121094|其他,中间至少有一层是其他热带木
- 44121095|其他,中间至少含有一层木碎料板
- 44121099|其他-仅由薄木板制的其他胶合板(竹制除外) ,每层厚度不超过6毫米:
- 44123100|至少有一表层是热带木
- 44123300|其他,至少有一表层是下列非针叶木:桤木、白蜡木、水青冈木(山毛榉木)木、榆木、桉木、山核桃、七叶树、椴木、槭木、栎木(橡木)悬铃木、杨木、刺槐木、鹅掌楸或核桃木--其他,至少有一表层为子目4412.33未具体列名的非针叶木:
- 44123410|其他,至少有一表层是温带非针叶木(税号4412.3300的非针叶木除外)
- 44123490|其他
- 44123900|其他,上下表层均为针叶木
- 44124100|至少有一表层是热带木
- 44124200|其他,至少有一表层是非针叶木
- 44124911|中间至少有一层是本章本国子目注释三所列的热带木
- 44124919|其他,中间至少有一层是其他热带木
- 44124920|其他,中间至少含有一层木碎料板
- 44124990|其他-木块芯胶合板、侧板条芯胶合板及板条芯胶合板:
- 44125100|至少有一表层是热带木
- 44125200|其他,至少有一表层是非针叶木
- 44125911|中间至少有一层是本章本国子目注释三所列的热带木
- 44125919|其他,中间至少有一层是其他热带木
- 44125920|其他,中间至少含有一层木碎料板
- 44125990|其他
- 44129100|至少有一表层是热带木
- 44129200|其他,至少有一表层是非针叶木
- 44129920|中间至少有一层是本章本国子目注释三所列的热带木
- 44129930|其他,中间至少有一层是其他热带木
- 44129940|其他,中间至少含有一层木碎料板
- 44129990|其他
- 44130000|强化木,成块、板、条或异型的
- 44141000|热带木的
- 44149010|辐射松制的
- 44149090|其他
- 44151000|箱、盒、板条箱、圆桶及类似的包装容器;电缆卷筒-木托板、箱形托盘及其他装载用木板;木制的托盘护框:
- 44152010|辐射松制的
- 44152090|其他
- 44160010|辐射松制的
- 44160090|其他木制箍桶及其零件,包括桶板|1 ingested 10-digit code(s)
- 44170010|辐射松制的
- 44170090|其他
- 44181100|热带木的
- 44181910|辐射松制的
- 44181990|其他
- 44182100|热带木的
- 44182900|其他
- 44183000|柱及梁,子目4418.81至4418.89的货品除外
- 44184000|水泥构件的模板
- 44185000|木瓦及盖屋板--竹的或至少顶层(耐磨层)是竹的:
- 44187310|马赛克地板用
- 44187320|其他,竹制多层的
- 44187390|其他
- 44187400|其他,马赛克地板用
- 44187500|其他,多层的
- 44187900|其他
- 44188100|集成材
- 44188200|正交胶合木
- 44188300|工字梁
- 44188900|其他
- 44189100|竹的
- 44189200|蜂窝结构木镶板
- 44189900|其他
- 44191100|切面包板、砧板及类似板
- 44191210|一次性筷子
- 44191290|其他
- 44191900|其他
- 44192000|热带木的
- 44199010|一次性筷子
- 44199090|其他
- 44201110|木刻
- 44201120|木扇
- 44201190|其他
- 44201911|木刻
- 44201912|竹刻
- 44201920|木扇
- 44201990|其他
- 44209010|镶嵌木
- 44209090|其他
- 44211000|衣架
- 44212000|棺材
- 44219110|圆签、圆棒、冰果棒、压舌片及类似一次性制品
- 44219190|其他
- 44219910|木制圆签、圆棒、冰果棒、压舌片及类似一次性制品
- 44219990|其他
Practical verification checklist
Scope · evidence · decision trailUse the steps below to review this page. Verify the complete official text before making a decision. Seek qualified advice when needed.
- Define the decision
State the exact decision, owner, deadline, trade direction and required evidence. Do this before you search.
- Identify every party
Confirm each legal name and alias. Check registration, ownership, control, intermediaries, carriers, banks and beneficial owners.
- Describe the item
Record the item’s function, operating principle, material, model and performance. Include software, technology, accessories and decisive parameters.
- Check classification
Treat customs and export-control classification as separate tasks. Keep the facts, assumptions and reasoning for each result.
- Map the route
Confirm origin, departure, destination and transit points. Include re-export, remote access, technology transfer and each delivery path.
- Verify end use
Identify the stated purpose and real operating environment. Check integration, sensitive sectors, military links and prohibited uses.
- Verify end users
Check the purchaser, consignee, end user, operator and parent company. Identify anyone who can redirect or control the item.
- Read the complete source
Treat a search result as a lead. Read the official scope, definitions, notes, exclusions, annexes and licence conditions.
- Check current measures
Use the version effective on the transaction date. Review later notices, temporary controls, destination measures and policy changes.
- Test exceptions carefully
Prove every condition before using an exception or exemption. Apply the same rule to licence facilitation and general authorisations.
- Resolve contradictions
Pause when names, codes, documents, routes, prices or explanations conflict. Obtain evidence instead of filling gaps with assumptions.
- Escalate uncertainty
Send unresolved questions to the compliance owner or a qualified adviser. This includes classification, ownership, use, destination and licensing.
- Keep an audit trail
Keep source links, files, checksums, screenshots, search terms and results. Record the reviewer, approvals and final reasoning.
- Schedule re-checks
Set a new review date for open transactions. Re-check changing parties, destinations, specifications, official lists and licences.